FAKIR CHAND COLLEGE, PG SECTION | ||||||
FEES CHART FOR THE PG COURSES: 2021-22 |
||||||
1st Year |
2nd Year |
|||||
---|---|---|---|---|---|---|
Item name | Bengali / History Sem-I & II |
Education Sem-I & II |
Math Sem-I & II |
Bengali Sem-III & IV | Education Sem-III & IV |
Math Sem-III & IV |
Monthly tuition fee | 800.00 | 800.00 | 1000.00 | 800.00 | 800.00 | 1000.00 |
Admission Fee | 2000.00 | 2000.00 | 2000.00 | 0.00 | 0.00 | 0.00 |
Session charge (yearly) | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 |
Development fee (yearly) | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 |
Library fee (yearly) | 500.00 | 500.00 | 1000.00 | 500.00 | 500.00 | 1000.00 |
Library deposit (one time) | 500.00 | 500.00 | 500.00 | 0.00 | 0.00 | 0.00 |
Magazine, Sports activities & Common room fee (yearly) | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 |
Electricity fee (yearly) | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 |
Identity card (one time) | 50.00 | 50.00 | 50.00 | 0.00 | 0.00 | 0.00 |
Fee book | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
Student welfare fund (yearly) | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Internal exam. fee (yearly) | 400.00 | 400.00 | 400.00 | 400.00 | 400.00 | 400.00 |
Laboratory fee (yearly) | 0.00 | 300.00 | 500.00 | 0.00 | 0.00 | 0.00 |
Admission fee (1st Sem) including July-Sep. tuition fee |
11000.00 | 11300.00 | 12600.00 | x | x |
x |
(after waiver: only in 2021-22) |
7950.00 |
8250.00 |
9550.00 |
x |
x |
x |
Due Tuition Fee (Oct.-June: Sem-I + II) |
7200.00 |
7200.00 |
9000.00 |
x |
x |
x |
Sem-III Enrollment fee including July-Sept. tuition fee |
x | x | x | 8450.00 | 8450.00 | 9550.00 |
Due Tuition Fee (Oct.-June: Sem-III + IV) |
x |
x |
x |
7200.00 |
7200.00 |
9000.00 |
(All figures are in Rupees) |
Pandemic Waiver Scheme in Admission Fee (Sem-I: 2021-22) | |
---|---|
Head | Waiver amount (Rs.) |
Admission Fee | 500 |
Magazine, Sports activities & Common room fee (yearly) | 1000 |
Internal exam. fee (yearly) | 200 |
Electricity fee (yearly) | 500 |
Development fee | 750 |
I-Card | 50 |
Fee Book | 50 |
TOTAL WAIVER (Sem-I: 2021-22) | 3050 |
Special waiver in 2nd year (Sem-III & IV) Education & Bengali (only in 2020-21) | 2000 in Sem-III + 1000 in Sem-IV + 500 for Refund of Lib. Dep. = 3500 |
Special waiver in 2nd year (Sem-III & IV) Pure Math (only in 2020-21) | 2000 in Sem-III + 1000 in Sem-IV + 1500 for Refund of Lib. Dep. = 4500 |
MODE OF PAYMENT
All payments of fees, except the application fee, should be made through the State Bank of India, Diamond Harbour Branch. Students must pay their fees within the last week of the month. Names of defaulters for two consecutive months are liable to be struck off the register. In such cases “Restoration Fee” of Rs.100/- shall be charged in addition to usual delay fine of Rs.50/- per month. Rs.50/- will be charged if new fee book is to be issued.