The following students are instructed to deposit the indicated due fees thru the SbiCollect portal (option: monthly tuition fee) before collecting the Sem-II mark sheets. Mark sheet will be distributed from 22.02.2021 to 25.02.2021, 11AM to 3PM. Bring the online payment slip in original with you.

College Roll No. Student’s Name 2nd installment of admission fee due Sem-II Tuition fee due Total due
M.Sc. in Pure Mathematics, Sem-II
3 BIKRAM MISTRY 0 4000 4000
5 RABISANKAR PATRA 8250 4000 12250
6 NUR MOHAMMAD SANFUI 0 4000 4000
7 SAYANTANI SASMAL 8250 4000 12250
8 ARPAN SAMANTA 8250 4000 12250
10 RAHAMAN LASKAR 0 4000 4000
13 TANIMA MANDAL 0 4000 4000
17 MANASI PURKAIT 0 4000 4000
18 SHRABANTI HALDER 0 4000 4000
20 SAPTAK NASKAR 0 4000 4000
         
M.A. in Education, Sem-II
1 PRIYANKA NASKAR 0 3200 3200
2 TRISHA BAG 0 3200 3200
3 SAMAJIT NASKAR 0 4800 4800
4 JUBAIRIYA SULTANA 0 4800 4800
5 DEBDUTTA CHAKRABORTY 0 4800 4800
6 SHRESHTHA SARKAR 0 3200 3200
7 CHETANA MONDAL 0 2400 2400
8 ANIMA SAHA 0 3200 3200
9 ARPITA MONDAL 0 4800 4800
10 RAJKUMAR HALDER 0 3200 3200
12 RABAYA KHATUN 0 3200 3200
13 ANANYA GHOSH 0 2400 2400
14 DEBLINA HALDER 0 3200 3200
15 SUDESHNA PRAMANIK 0 1600 1600
16 SWARNALI HALDER 0 3200 3200
17 LOPA GHOSH 0 3200 3200
19 MITALI DAS 0 3200 3200
21 KABITA BORDOLAI 0 3200 3200
24 NARGIS PARVIN 0 3200 3200
25 SUSMITA PATI 0 3200 3200
26 ANAMIKA HALDER 0 2400 2400
28 JESMINA PARVIN 0 3200 3200
30 SAMSUNNAHAR PARVEEN 0 2400 2400
31 SAYANTANI MAITY 0 1600 1600
32 AMIT GAYEN 0 3200 3200
33 SAHELI HALDER 0 3200 3200
35 SAYANI REJ 0 3200 3200
37 ANINDITA DAS 0 3200 3200
38 HAZRA KHATUN 0 3200 3200
39 SHRABANI MARIK 0 3200 3200
40 TANIYA KHATUN 0 4800 4800
41 MAITRI MONDOL 0 3200 3200
42 AYESHI BASAK 0 3200 3200
43 ASIF IQBAL 0 4800 4800
44 PRERONA ADHIKARY 0 3200 3200
45 NAMRATA BERA 0 4800 4800
46 MOUSUMI BERA 0 4800 4800
47 PRIYANKA BANERJEE 0 3200 3200
48 TAMA MONDAL 0 3200 3200
49 NABANITA BHOWMICK 0 3200 3200
50 SOUMI DE 0 3200 3200
51 SURYATAPA JANA 0 3200 3200
52 SK RAJES 0 3200 3200
53 SUDESHNA DEY 0 3200 3200
54 MOUMITA DUTTA 0 3200 3200
55 DIPIKA MONDAL 0 3200 3200
         
M.A. in Bengali, Sem-II
3 MADHUMITA HALDER 0 3200 3200
4 SUBHAMAY MITHIA 0 3200 3200
5 ANKANA SHEE 0 3200 3200
6 PURNAPAMA NATUA 0 3200 3200
7 MANIDIPA PRAMANIK 0 3200 3200
8 RIMA KHAN 0 3200 3200
9 SIRAJ UDDIN LASKAR 0 4800 4800
10 ARPITA DAS 0 3200 3200
14 ANKITA MUKHERJEE 0 3200 3200
15 PAROMITA MONDAL 0 4800 4800
16 JAYASHREE GHOSH 0 4800 4800
17 NAJMUNNEHA KHATUN 0 4800 4800
18 RUMA NASKAR 0 4800 4800
19 POULAMI MONDAL 0 4800 4800
21 MOUMITA GHOSH 0 3200 3200
22 BRISTI SARDAR 0 3200 3200
23 RIMPA HALDER 0 3200 3200
24 TANUSREE MAITY 0 3200 3200
25 AMINA MISTRY 0 4800 4800
27 APURBA MIDDYA 0 4800 4800
28 SAMIMA KHATUN 0 3200 3200
29 SANANDA HALDER 0 3200 3200
30 BIDISHA NASKAR 0 3200 3200
31 ASMINA AMLLICK 0 3200 3200
32 AKASH SARDAR 0 4800 4800
33 PAPIYA BAYEN 5850 3200 9050
35(Old) MOUMITA PANJA 0 4800 4800