All students of Semester-IV are hereby directed to deposit below given Fees before collection of mark sheets. For payment of fees to bank, students are requested to follow this SBI e-Collect link:

https://www.onlinesbi.com/sbicollect/icollecthome.htm

Students have to choose i. State: West Bengal, ii. Type of Institution: Educational Institution, iii. Name of Institution: FAKIR CHAND COLLEGE PG SECTION and click “Submit“. Then choose “Monthly Tution Fees” and fill up the form. Enter the exact amount to be paid as given in the table below. Enter Month From: January and Month to: June. There are options for Net banking/Card/Offline challan payment.

Mark sheets (except M.Com.) will be distributed on 14/11/2020, 15/11/2020 from 10AM to 2PM and on 17/11/2020 from 10AM to 4PM.

Students must bring the fee book, bank payment document, library card and identity card along with them.

Education Sem-iv: 2019-20
Roll Enrollment Fees Due Tuition Fees Due Total Due (Rs.)
1 4650 3200 7850
2 0 4800 4800
3 0 4800 4800
4 0 4800 4800
5 0 4800 4800
6 4650 3200 7850
8 0 4800 4800
9 4650 3200 7850
11 4650 3200 7850
12 0 4800 4800
13 4650 3200 7850
14 4650 3200 7850
15 0 4800 4800
17 4650 3200 7850
19 4650 3200 7850
20 0 4800 4800
21 0 4800 4800
22 4650 3200 7850
23 0 4800 4800
24 4650 3200 7850
25 0 4800 4800
26 0 4800 4800
27 0 4800 4800
28 4650 3200 7850
29 0 4800 4800
30 4650 3200 7850
31 4650 4800 9450
33 0 4800 4800
35 0 4800 4800
36 0 4800 4800
37 4650 3200 7850
38 4650 3200 7850
39 4650 3200 7850
40 4650 3200 7850
41 4650 3200 7850
42 0 4800 4800
43 4650 3200 7850
44 4650 3200 7850
45 4650 3200 7850
47 4650 3200 7850
49 0 4800 4800
50 4650 3200 7850
51 4650 3200 7850
53 4650 3200 7850
54 4650 3200 7850
55 0 4800 4800
56 4650 3200 7850
57 4650 3200 7850
58 0 4800 4800
59 4650 3200 7850
61 4650 3200 7850
 
Mathematics Sem-iv: 2019-20
Roll Enrollment Fees Due Tuition Fees Due Total Due
1 0 6000 6000
8 0 6000 6000
9 0 6000 6000
12 0 6000 6000
13 0 6000 6000
14 0 6000 6000
15 0 6000 6000
16 0 6000 6000
17 0 6000 6000
18 0 6000 6000
23 0 6000 6000
24 5550 7000 12550
26 0 6000 6000
298 5550 7000 12550
 
History Sem-iv: 2019-20
Roll Enrolment Fees Due Tuition Fees Due Total Due
1 0 4800 4800
2 8450 7200 15650
 
Bengali Sem-iv: 2019-20
Roll Enrolment Fees Due Tuition Fees Due Total Due
1 0 4800 4800
2 0 4800 4800
4 0 4800 4800
5 0 4800 4800
6 0 4800 4800
7 0 4800 4800
9 4650 3200 7850
10 4650 3200 7850
13 0 4800 4800
14 4650 3200 7850
15 4650 3200 7850
16 0 4800 4800
19 0 4800 4800
21 0 4800 4800
22 0 4800 4800
24 0 4800 4800
26 4650 3200 7850
27 0 4800 4800
30 0 4800 4800
31 0 4800 4800
32 0 4800 4800
33 0 4800 4800
34 0 4800 4800
36 0 4800 4800
37 0 4800 4800
38 4650 3200 7850
40 4650 3200 7850