|
FAKIR CHAND COLLEGE, PG SECTION SEAT RESERVATION FOR THE PG COURSES |
|---|
| Sl. No. | Name of the PG Course | Year of Commencement |
| 1. | M.A. in Education | 2005-06 |
| 2. | M.A. in Bengali | 2008-09 |
| 3. | M.A. in History | 2012-13 |
| 4. | M.Com. in Commerce | 2012-13 |
| 5. | M.Sc. in Mathematics | 2015-16 |
| Category/Part | Part-A (Calcutta University) | Part-B (Other University) | Total |
Subject |
| UR | 71 | 18 | 89 |
Bengali & Education |
| SC | 28 | 7 | 35 |
|
| ST | 8 | 2 | 10 |
|
| OBC-A | 13 | 3 | 16 |
|
| OBC-B | 9 | 2 | 11 |
|
| TOTAL | 129 | 32 | 161 |
|
| UR | 33 |
8 |
41 |
History |
| SC | 13 | 3 | 16 |
|
| ST | 4 | 1 | 5 |
|
| OBC-A | 6 | 2 | 8 |
|
| OBC-B | 4 | 1 | 5 |
|
| TOTAL | 60 | 15 | 75 |
|
| UR | 16 |
4 |
20 |
Mathematics & Commerce |
| SC | 7 | 2 | 9 |
|
| ST | 2 | 0 | 2 |
|
| OBC-A | 3 | 1 | 4 |
|
| OBC-B | 2 | 1 | 3 |
|
| TOTAL | 30 | 8 | 38 |