Date of admission : 21/07/17
FAKIR CHAND COLLEGE
(P.G. SECTION)
PROVISIONAL MERIT LIST : 2017
SUBJECT : EDUCATION (CU)
| SL. No. | Application ID | Name | Caste | SCORE | Payment Status |
| 1 | FCCPG201700543 | AJOY PAL | GEN | 71.30 | Paid |
| 2 | FCCPG201700544 | SRITAMA HALDER | GEN | 62.87 | Paid |
| 3 | FCCPG20170012 | RUVENA PARVIN | GEN | 61.00 | Not Paid |
| 4 | FCCPG201700402 | SARADIA GUIN | GEN | 61.00 | Not Paid |
| 5 | FCCPG201700539 | RUVENA PARVIN | GEN | 61.00 | Paid |
| 6 | FCCPG201700227 | RWIPTI MAJUMDER | GEN | 60.00 | Paid |
| 7 | FCCPG20170067 | YEASMINA KHATUN | OBC-B | 59.87 | Not Paid |
| 8 | FCCPG201700274 | RUPALI NASKAR | SC | 59.00 | Paid |
| 9 | FCCPG201700273 | RUPALI NASKAR | SC | 59.00 | Not Paid |
| 10 | FCCPG201700524 | ANUP KUMAR PRAMANIK | SC | 58.37 | Paid |
| 11 | FCCPG201700162 | SAHENI PAUL | GEN | 57.88 | Not Paid |
| 12 | FCCPG20170068 | PRIYANKA MONDAL | GEN | 57.50 | Not Paid |
| 13 | FCCPG201700251 | SUBIR MONDAL | SC | 57.30 | Paid |
| 14 | FCCPG201700280 | JUI MONDAL | GEN | 57.00 | Paid |
| 15 | FCCPG201700296 | NAJMUN NAHAR | OBC-A | 56.50 | Not Paid |
| 16 | FCCPG201700297 | NAJMUN NAHAR | OBC-A | 56.50 | Not Paid |
| 17 | FCCPG201700484 | NAJMUN NAHAR | OBC-A | 56.50 | Not Paid |
| 18 | FCCPG201700141 | RIYA MONDAL | SC | 56.25 | Not Paid |
| 19 | FCCPG20170049 | SANGITA GHORUI | GEN | 55.62 | Not Paid |
| 20 | FCCPG201700346 | AMRITA ROY | GEN | 55.00 | Paid |
| 21 | FCCPG201700340 | PRIYA MONDAL | SC | 54.62 | Paid |
| 22 | FCCPG201700509 | MD SAWKAT MONDAL | OBC-A | 54.37 | Paid |
| 23 | FCCPG201700174 | PRIYA MONDAL | SC | 54.00 | Paid |
| 24 | FCCPG20170088 | PRIYA MONDAL | SC | 54.00 | Not Paid |
| 25 | FCCPG201700522 | PRABHATI DAS | GEN | 53.75 | Not Paid |
| 26 | FCCPG2017009 | ANAMIKA BISWAS | SC | 53.63 | Not Paid |
| 27 | FCCPG201700306 | MOMITA KHATOON | OBC-A | 53.50 | Paid |
| 28 | FCCPG201700379 | TANIA PARVIN | OBC-A | 53.25 | Paid |
| 29 | FCCPG201700444 | TANMOY SARKAR | SC | 53.13 | Paid |
| 30 | FCCPG201700127 | TANU CHAKRABORTY | GEN | 52.78 | Not Paid |
| 31 | FCCPG201700112 | AFTAB UDDIN MALLIK | OBC-A | 52.75 | Paid |
| 32 | FCCPG201700531 | PAYEL DEY | GEN | 52.50 | Paid |
| 33 | FCCPG20170051 | MADHUMITA GHORUI | GEN | 52.37 | Not Paid |
| 34 | FCCPG201700471 | SOUVIK NASKAR | SC | 52.13 | Paid |
| 35 | FCCPG201700191 | ABHISHEK MANDAL | OBC-B | 52.12 | Paid |
| 36 | FCCPG201700190 | ABHISHEK MANDAL | OBC-B | 52.12 | Not Paid |
| 37 | FCCPG201700183 | SUVADIP MANDAL | SC | 52.00 | Paid |
| 38 | FCCPG201700231 | MONALISA MONDAL | SC | 51.87 | Paid |
| 39 | FCCPG201700252 | RABIN MONDAL | OBC-B | 51.62 | Paid |
| 40 | FCCPG201700275 | SYEDA HASIFA KHATUN | GEN | 51.50 | Paid |
| 41 | FCCPG201700195 | SUJIT ROUT | OBC-B | 51.25 | Paid |
| 42 | FCCPG201700304 | SUSMITA METE | GEN | 50.37 | Paid |
| 43 | FCCPG201700348 | SUSMITA MONDAL | SC | 50.37 | Paid |
| 44 | FCCPG201700232 | SONALI CHAKRABORTY | GEN | 50.37 | Paid |
| 45 | FCCPG201700102 | MOUMITA BARMAN | SC | 50.25 | Not Paid |
| 46 | FCCPG201700553 | TRISHA SAHA | GEN | 50.00 | Paid |
| 47 | FCCPG201700359 | KARABI SAHA | GEN | 49.80 | Paid |
| 48 | FCCPG201700497 | ISITA PICHHLI | GEN | 49.25 | Paid |
| 49 | FCCPG20170054 | TANUSHREE GHOSH | OBC-B | 49.00 | Not Paid |
| 50 | FCCPG20170058 | JASMINA KHATUN | OBC-A | 48.62 | Not Paid |
| 51 | FCCPG201700101 | RIMA HALDER (PATRA) | GEN | 48.62 | Paid |
| 52 | FCCPG201700117 | REJINA KHATUN | OBC-A | 48.60 | Paid |
| 53 | FCCPG201700115 | SAGUPTA PARVEEN | OBC-A | 48.50 | Paid |
| 54 | FCCPG201700160 | MOUMITA DAS | SC | 48.00 | Not Paid |
| 55 | FCCPG201700514 | SUSMITA ROY | GEN | 47.87 | Paid |
| 56 | FCCPG201700390 | TARAK MONDAL | SC | 47.62 | Paid |
| 57 | FCCPG201700366 | SONALI MONDAL | GEN | 47.00 | Not Paid |
| 58 | FCCPG201700288 | JAYANTI BAIDYA | GEN | 46.93 | Not Paid |
| 59 | FCCPG201700332 | KABIR KHAN | OBC-B | 46.75 | Paid |
| 60 | FCCPG20170055 | PIYASA DEBSHARMA | OBC-B | 46.75 | Not Paid |
| 61 | FCCPG201700430 | KEYA BHOWMIK | OBC-B | 46.50 | Not Paid |
| 62 | FCCPG201700382 | ALKA YESMIN | OBC-A | 46.37 | Paid |
| 63 | FCCPG201700281 | ALKA YESMIN | OBC-A | 46.37 | Not Paid |
| 64 | FCCPG201700282 | ALKA YESMIN | OBC-A | 46.37 | Not Paid |
| 65 | FCCPG201700380 | ALKA YESMIN | OBC-A | 46.37 | Not Paid |
| 66 | FCCPG201700432 | KEYA BHOWMIK | OBC-B | 46.37 | Paid |
| 67 | FCCPG201700120 | PRIYANKA DOLUI | SC | 45.25 | Paid |
| 68 | FCCPG201700250 | BARUN KUMAR SARDAR | SC | 43.75 | Paid |
| 69 | FCCPG201700513 | AMINA KHATUN | OBC-A | 43.13 | Paid |
| 70 | FCCPG201700105 | SRABANTI HALDER | SC | 42.13 | Not Paid |
| 71 | FCCPG201700145 | JUTHIKA SANTRA | GEN | 42.12 | Paid |
Category : Unreserved
| Sl. No. | Application ID | Name | Caste | Score | Payment Status |
| 1 | FCCPG20170097 | KANIKA DAS | GEN | 71.75 | Not Paid |
| 2 | FCCPG201700151 | SHRABANI KAR | GEN | 69.50 | Paid |
| 4 | FCCPG201700202 | SUBHAM SAHOO | OBC-B | 68.87 | Paid |
| 6 | FCCPG201700305 | DEBASISH MANDAL | OBC-B | 68.13 | Paid |
| 7 | FCCPG20170048 | SHILA PANDA | GEN | 67.50 | Not Paid |
| 8 | FCCPG201700410 | CHANDANA DAS | GEN | 67.38 | Paid |
| 9 | FCCPG201700464 | SOUMEN DAS | GEN | 67.38 | Paid |
| 11 | FCCPG201700442 | KOYEL BHOWMIK | GEN | 67.25 | Paid |
| 13 | FCCPG20170089 | CHANDANA DAS | GEN | 67.00 | Not Paid |
| 14 | FCCPG201700415 | SARASWATI PAUL | OBC-B | 66.63 | Paid |
| 15 | FCCPG201700303 | PIYALI MAL | GEN | 66.38 | Paid |
| 16 | FCCPG201700170 | SWAGATA KANDAR | SC | 66.26 | Not Paid |
| 17 | FCCPG20170061 | SUJATA JANA | GEN | 66.00 | Paid |
| 18 | FCCPG201700377 | TITU MANNA | OBC-B | 65.87 | Paid |
| 20 | FCCPG20170071 | MRS. ABHAYA DEY | GEN | 65.75 | Not Paid |
| 21 | FCCPG20170075 | ABHAYA DEY | GEN | 65.75 | Not Paid |
| 22 | FCCPG20170057 | SUSMITA DAS | GEN | 65.63 | Not Paid |
| 23 | FCCPG201700212 | ANUP MAITY | GEN | 65.50 | Paid |
| 24 | FCCPG201700302 | MADHUMITA HAZRA | GEN | 65.38 | Paid |
| 26 | FCCPG20170039 | PRIYANKA BERA | GEN | 65.25 | Not Paid |
| 27 | FCCPG201700411 | KRISHNA MANDAL | GEN | 64.75 | Paid |
| 28 | FCCPG201700203 | PRATIMA NAYAK | OBC-B | 64.50 | Paid |
| 29 | FCCPG201700409 | SAMAPTI GUCHHAIT | GEN | 64.37 | Paid |
| 30 | FCCPG201700189 | PRIYANKA DAS | SC | 64.25 | Paid |
| 31 | FCCPG201700493 | TRISHITA CHOWDHURY | GEN | 64.25 | Paid |
| 33 | FCCPG20170086 | MANIKA MAHAPATRA | GEN | 63.75 | Paid |
| 34 | FCCPG201700496 | KOUSHIK BERA | GEN | 63.38 | Paid |
| 35 | FCCPG201700325 | SWARUP KOLE | GEN | 63.37 | Paid |
| 36 | FCCPG201700198 | SUDEEP SAHOO | GEN | 63.00 | Paid |
| 37 | FCCPG201700126 | BAISHALI JANA | GEN | 62.75 | Not Paid |
| 38 | FCCPG201700550 | SOMA MONDAL | SC | 62.63 | Not Paid |
| 39 | FCCPG201700365 | PAYEL BERA | GEN | 62.50 | Paid |
| 41 | FCCPG20170092 | PRIYA MAITY | GEN | 62.37 | Paid |
| 42 | FCCPG201700480 | HEMANTA PATRA | OBC-B | 62.13 | Paid |
| 43 | FCCPG201700428 | SUMANA ROY | SC | 62.13 | Paid |
| 44 | FCCPG2017001 | SUVENDU PAL | OBC-B | 62.12 | Paid |
| 46 | FCCPG2017002 | MANJULA KHATUN | GEN | 62.00 | Paid |
| 47 | FCCPG201700406 | SHYAMAL KUILA | GEN | 62.00 | Paid |
| 48 | FCCPG20170073 | SUPARNA JANA | GEN | 62.00 | Not Paid |
| 49 | FCCPG201700453 | SUSNIGDHA MANNA | GEN | 61.88 | Paid |
| 50 | FCCPG20170037 | SUBHRA MANNA | GEN | 61.63 | Not Paid |
| 51 | FCCPG20170052 | MOUSUMI MAITY | GEN | 61.63 | Not Paid |
| 52 | FCCPG201700419 | RUMA MANNA | GEN | 61.50 | Paid |
| 53 | FCCPG201700418 | DIPANKAR SINGHA | SC | 61.50 | Paid |
| 55 | FCCPG20170065 | TRINA PARUI | GEN | 61.26 | Paid |
| 56 | FCCPG201700414 | SANGITA NANDI | GEN | 61.12 | Paid |
| 57 | FCCPG201700427 | NABANITA MAITI | GEN | 61.12 | Paid |
| 58 | FCCPG201700413 | SANGITA NANDI | GEN | 61.12 | Not Paid |
| 59 | FCCPG201700121 | SUPARNA BARMAN | SC | 61.00 | Not Paid |
| 60 | FCCPG20170021 | SAILEN MONDAL | SC | 61.00 | Not Paid |
| 62 | FCCPG201700344 | MIRA BISWAS | SC | 61.00 | Paid |
| 64 | FCCPG201700487 | SUKANTA PATTANAYAK | GEN | 60.88 | Paid |
| 65 | FCCPG201700240 | RUMLY GHOSH | OBC-B | 60.88 | Paid |
| 66 | FCCPG201700234 | SOMRITA MANNA | GEN | 60.75 | Paid |
| 67 | FCCPG20170059 | PRIYANKA RAUL | OBC-B | 60.75 | Not Paid |
| 68 | FCCPG20170017 | PRAMITA MAITY | GEN | 60.75 | Not Paid |
| 69 | FCCPG201700320 | RAHUL MONDAL | GEN | 60.62 | Paid |
| 70 | FCCPG201700249 | DEBJANI DAS | GEN | 60.25 | Paid |
| 71 | FCCPG20170063 | SAGARIKA DAS | GEN | 60.25 | Not Paid |
| 72 | FCCPG201700110 | LABANI JANA | GEN | 60.25 | Not Paid |
| 73 | FCCPG201700140 | DEBJANI DAS | GEN | 60.25 | Not Paid |
| 76 | FCCPG20170014 | SOYELI RANA | OBC-B | 60.13 | Not Paid |
| 77 | FCCPG201700152 | SABINA KHATUN | OBC-A | 60.00 | Paid |
| 78 | FCCPG201700169 | PUJA PATRA | GEN | 60.00 | Paid |
| 79 | FCCPG20170064 | SONALI MANDI | GEN | 60.00 | Not Paid |
| 80 | FCCPG20170066 | MADHABI SINGHA | GEN | 60.00 | Not Paid |
| 81 | FCCPG201700423 | BUDDHADEV MANNA | SC | 60.00 | Paid |
| 83 | FCCPG20170010 | AJIT KUMAR SINGHA | SC | 60.00 | Not Paid |
| 85 | FCCPG20170020 | SANDIP BERA | SC | 59.63 | Not Paid |
| 87 | FCCPG201700482 | KOYEL MUKHERJEE | GEN | 59.62 | Paid |
| 88 | FCCPG201700443 | SUBHADIP SANTRA | GEN | 59.62 | Paid |
| 89 | FCCPG201700520 | AMIT GHORAI | GEN | 59.62 | Paid |
| 90 | FCCPG20170069 | SUMANA BHUNIA | GEN | 59.60 | Not Paid |
| 91 | FCCPG201700404 | BHAIRAB SANTRA | GEN | 59.50 | Paid |
| 92 | FCCPG201700431 | MANOJIT SARKAR | SC | 59.50 | Paid |
| 93 | FCCPG201700426 | MOUSUMI SARKAR | SC | 59.38 | Paid |
| 94 | FCCPG201700176 | TANMOY MAHAPATRA | OBC-B | 59.25 | Paid |
| 95 | FCCPG20170079 | NABANITA MAITY | GEN | 59.12 | Not Paid |
| 96 | FCCPG20170036 | CHANDANI MONDAL | ST | 58.88 | Not Paid |
| 98 | FCCPG201700537 | DIPANKAR DHARA | GEN | 58.88 | Paid |
| 100 | FCCPG20170062 | DEBASHREE PRAMANIK | GEN | 58.87 | Not Paid |
| 101 | FCCPG20170033 | TANUSHREE MAITY | GEN | 58.75 | Not Paid |
| 102 | FCCPG20170084 | BIDISHA SINHA | GEN | 58.50 | Paid |
| 103 | FCCPG201700293 | DIPANKAR PAUL | GEN | 58.38 | Paid |
| 105 | FCCPG201700363 | SRIKANTA MANDAL | SC | 58.12 | Paid |
| 106 | FCCPG201700489 | SOUMEN BHATTACHARYA | GEN | 58.00 | Paid |
| 107 | FCCPG201700469 | CHHOTON SARKAR | SC | 57.88 | Paid |
| 108 | FCCPG201700510 | PIRU NANDI | GEN | 57.71 | Paid |
| 111 | FCCPG201700313 | PRASHANTA SINGHA | SC | 57.53 | Paid |
| 113 | FCCPG201700221 | TAPODHAN PATRA | SC | 57.50 | Paid |
| 114 | FCCPG201700523 | ARUP BISWAS | SC | 57.50 | Paid |
| 117 | FCCPG201700439 | PRITI MUKHERJEE | GEN | 57.25 | Paid |
| 119 | FCCPG201700488 | KAUSHIK SARKAR | OBC-B | 57.25 | Paid |
| 120 | FCCPG20170013 | SHRADDHANJALI ADHIKARY | GEN | 57.13 | Not Paid |
| 121 | FCCPG201700185 | RAKHI MONDAL | GEN | 57.00 | Paid |
| 122 | FCCPG20170056 | TANMOY JANA | GEN | 56.75 | Not Paid |
| 123 | FCCPG201700408 | MANORANJAN MONDAL | OBC-B | 56.63 | Paid |
| 124 | FCCPG201700370 | AMIT DAS | OBC-B | 56.50 | Paid |
| 125 | FCCPG201700210 | SOVAN KR KARAN | SC | 56.00 | Paid |
| 126 | FCCPG201700491 | CHHANDA ADHIKARI | GEN | 56.00 | Paid |
| 127 | FCCPG201700146 | SURAJIT SAMANTA | GEN | 55.87 | Paid |
| 128 | FCCPG201700451 | SUSMITA SARKAR | GEN | 55.75 | Not Paid |
| 130 | FCCPG201700111 | PRALAY SANKAR BERA | GEN | 55.63 | Paid |
| 131 | FCCPG201700468 | ASHIM SARKAR | SC | 55.63 | Paid |
| 133 | FCCPG201700519 | DURGA BHAKTA | GEN | 55.25 | Paid |
| 134 | FCCPG20170083 | PUJA MALIK | SC | 55.00 | Paid |
| 135 | FCCPG20170025 | MD ANWAR ANSARI | OBC-A | 54.87 | Paid |
| 136 | FCCPG201700416 | BHUPAL SINGHA | SC | 54.62 | Paid |
| 137 | FCCPG20170078 | SUMITA MAL | GEN | 54.50 | Not Paid |
| 138 | FCCPG201700278 | SUSMITA MAITI | GEN | 54.30 | Paid |
| 139 | FCCPG20170094 | SAYED HOSSEN ALI | GEN | 52.87 | Not Paid |
| 140 | FCCPG201700133 | CHANDRA MOHAN BISHUI | GEN | 52.37 | Paid |
| 141 | FCCPG201700286 | APARAJITA PRADHAN | GEN | 50.88 | Paid |
| 143 | FCCPG201700336 | PAYEL MISTRY | SC | 50.62 | Not Paid |
| 144 | FCCPG2017003 | TOTAN MAITY | SC | 50.00 | Not Paid |
| 145 | FCCPG201700268 | UDAY BARMAN | SC | 50.00 | Paid |
| 146 | FCCPG201700157 | SK MAHAMMADUR HOSSAIN | GEN | 49.50 | Paid |
| 147 | FCCPG20170093 | TARAPADA BARMAN | SC | 49.12 | Not Paid |
| 148 | FCCPG201700399 | TUHIN SUBHRA ROY | SC | 49.12 | Paid |
| 149 | FCCPG201700321 | SUBRATA SARKAR | SC | 48.63 | Paid |
| 150 | FCCPG201700208 | SHIBU PAUL | OBC-B | 48.25 | Paid |
| 152 | FCCPG2017005 | MONIBRATA DALUI | SC | 46.13 | Not Paid |
Category : Reserved (SC)
| Sl. No. | Application ID | Name | Score | Payment Status |
| 1 | FCCPG201700170 | SWAGATA KANDAR | 66.26 | Not Paid |
| 2 | FCCPG201700189 | PRIYANKA DAS | 64.25 | Paid |
| 3 | FCCPG201700550 | SOMA MONDAL | 62.63 | Not Paid |
| 4 | FCCPG201700428 | SUMANA ROY | 62.13 | Paid |
| 5 | FCCPG201700418 | DIPANKAR SINGHA | 61.50 | Paid |
| 6 | FCCPG201700121 | SUPARNA BARMAN | 61.00 | Not Paid |
| 7 | FCCPG20170021 | SAILEN MONDAL | 61.00 | Not Paid |
| 8 | FCCPG201700344 | MIRA BISWAS | 61.00 | Paid |
| 9 | FCCPG201700423 | BUDDHADEV MANNA | 60.00 | Paid |
| 10 | FCCPG20170010 | AJIT KUMAR SINGHA | 60.00 | Not Paid |
| 11 | FCCPG20170020 | SANDIP BERA | 59.63 | Not Paid |
| 12 | FCCPG201700431 | MANOJIT SARKAR | 59.50 | Paid |
| 13 | FCCPG201700426 | MOUSUMI SARKAR | 59.38 | Paid |
| 14 | FCCPG20170036 | CHANDANI MONDAL | 58.88 | Not Paid |
| 15 | FCCPG201700363 | SRIKANTA MANDAL | 58.12 | Paid |
| 16 | FCCPG201700469 | CHHOTON SARKAR | 57.88 | Paid |
| 17 | FCCPG201700313 | PRASHANTA SINGHA | 57.53 | Paid |
| 18 | FCCPG201700221 | TAPODHAN PATRA | 57.50 | Paid |
| 19 | FCCPG201700523 | ARUP BISWAS | 57.50 | Paid |
| 20 | FCCPG201700210 | SOVAN KR KARAN | 56.00 | Paid |
| 21 | FCCPG201700468 | ASHIM SARKAR | 55.63 | Paid |
| 22 | FCCPG20170083 | PUJA MALIK | 55.00 | Paid |
| 23 | FCCPG201700416 | BHUPAL SINGHA | 54.62 | Paid |
| 24 | FCCPG201700336 | PAYEL MISTRY | 50.62 | Not Paid |
| 25 | FCCPG2017003 | TOTAN MAITY | 50.00 | Not Paid |
| 26 | FCCPG201700268 | UDAY BARMAN | 50.00 | Paid |
| 27 | FCCPG20170093 | TARAPADA BARMAN | 49.12 | Not Paid |
| 28 | FCCPG201700399 | TUHIN SUBHRA ROY | 49.12 | Paid |
| 29 | FCCPG201700321 | SUBRATA SARKAR | 48.63 | Paid |
| 30 | FCCPG2017005 | MONIBRATA DALUI | 46.13 | Not Paid |
Category : Reserved (ST)
| Sl. No. | Application ID | Name | Score | Payment Status |
| 1 | FCCPG20170036 | CHANDANI MONDAL | 58.88 | Not Paid |
Category : Reserved (OBC-A)
| Sl. No. | Application ID | Name | Score | Payment Status |
| 1 | FCCPG201700152 | SABINA KHATUN | 60.00 | Paid |
| 2 | FCCPG20170025 | MD ANWAR ANSARI | 54.87 | Paid |
Category : Reserved (OBC-B)
| Sl. No. | Application ID | Name | Score | Payment Status |
| 1 | FCCPG201700202 | SUBHAM SAHOO | 68.87 | Paid |
| 2 | FCCPG201700305 | DEBASISH MANDAL | 68.13 | Paid |
| 3 | FCCPG201700415 | SARASWATI PAUL | 66.63 | Paid |
| 4 | FCCPG201700377 | TITU MANNA | 65.87 | Paid |
| 5 | FCCPG201700203 | PRATIMA NAYAK | 64.50 | Paid |
| 6 | FCCPG201700480 | HEMANTA PATRA | 62.13 | Paid |
| 7 | FCCPG2017001 | SUVENDU PAL | 62.12 | Paid |
| 8 | FCCPG201700240 | RUMLY GHOSH | 60.88 | Paid |
| 9 | FCCPG20170059 | PRIYANKA RAUL | 60.75 | Not Paid |
| 10 | FCCPG20170014 | SOYELI RANA | 60.13 | Not Paid |
| 11 | FCCPG201700176 | TANMOY MAHAPATRA | 59.25 | Paid |
| 12 | FCCPG201700488 | KAUSHIK SARKAR | 57.25 | Paid |
| 13 | FCCPG201700408 | MANORANJAN MONDAL | 56.63 | Paid |
| 14 | FCCPG201700370 | AMIT DAS | 56.50 | Paid |
| 15 | FCCPG201700208 | SHIBU PAUL | 48.25 | Paid |