FAKIR CHAND COLLEGE (P.G. SECTION) | ||||||
PROVISIONAL MERIT LIST – 2015 | ||||||
SUBJECT – M.A. in Education | ||||||
Date of Admission – 02/09/15 – 04/09/15 | ||||||
CATEGORY : UR | ||||||
sl no. | Application ID | Transaction ID | Name | Gender | Caste | Marks Obtained |
1 | FCCPG2015007 | 18425423 | TANUSREE PRAMANIK | Female | GEN | 68.38 |
2 | FCCPG2015005 | 18444284 | SOUMITRA CHAKRABORTY | Male | GEN | 63.00 |
3 | fccpg201500545 | 17970520 | patit paban kar | male | GEN | 64.00 |
4 | FCCPG20150232 | 18574021 | SATABDI BERA | Female | GEN | 61.00 |
5 | FCCPG2015006 | 18425538 | SUMITA KHATUA | Female | GEN | 60.62 |
6 | FCCPG20150236 | 18562811 | SURAJIT BANERJEE | Male | GEN | 60.00 |
7 | fccpg201500499 | 17987007 | PRASANTA SAMANTA | male | GEN | 59.75 |
8 | FCCPG20150229 | 18584331 | MD TOHIDUL HASAN KHAN | Male | OBC-B | 58.50 |
9 | FCCPG20150010 | 111115232226532 | SOUMEN MANDAL | Male | GEN | 57.13 |
10 | FCCPG20150234 | 18512394 | SNEHASISH DOLAI | Male | GEN | 56.00 |
11 | FCCPG20150238 | 18586385 | GOURAB DEB | Male | SC | 54.00 |
12 | FCCPG2015003 | URN18443418 | NILADRI GUHA | Male | GEN | 51.50 |
13 | FCCPG20150019 | 18480650 | MONALISHA KHATUN | Female | GEN | 51.00 |
14 | FCCPG20150231 | 18562598 | SK SAMIM | Male | OBC-A | 50.88 |
15 | FCCPG20150014 | M190966 | AHINDRA BIKASH BORAL | Male | GEN | 46.63 |
16 | FCCPG20150011 | 18426414 | DHRUBATARA MONDAL | Male | SC | 45.50 |
17 | FCCPG20150226 | URN18566250 | SAMRAT MONDAL | Male | GEN | 44.63 |
18 | FCCPG20150228 | URN18579118 | KANAK NASKAR | Male | SC | 42.75 |
2016-01-04