Admission: 2021-22 (Vacancy status after Phase-I: as on 08/10/2021)
Seat Break up:  UR SC ST OBC-A OBC-B Total
Subject: M.A in BENGALI
Total Number of Seats: 89 35 10 16 11 161
Total Number of Seats(PART-A) 71 28 8 13 9 129
No. of Student admitted in 1st selection list(PART-A) 9 5 0 3 4 21
No. of Vacant Seats(Part-A) 62 23 8 10 5 108
Total Number of Seats(PART-B) 18 7 2 3 2 32
No. of Student admitted in 1st selection list(PART-B) 0 0 0 0 0 0
No. of Vacant Seats(Part-B) 18 7 2 3 2 32
Subject: M.A in EDUCATION
Total Number of Seats: 89 35 10 16 11 161
Total Number of Seats(PART-A) 71 28 8 13 9 129
No. of Student admitted in 1st selection list(PART-A) 9 5 0 1 2 17
No. of Vacant Seats(Part-A) 62 23 8 12 7 112
Total Number of Seats(PART-B) 18 7 2 3 2 32
No. of Student admitted in 1st selection list(PART-B) 0 0 0 0 0 0
No. of Vacant Seats(Part-B) 18 7 2 3 2 32
Subject: M.Sc in PURE MATHEMATICS
Total Number of Seats: 20 9 2 4 3 38
Total Number of Seats(PART-A) 16 7 2 3 2 30
No. of Student admitted in 1st selection list(PART-A) 8 0 0 0 1 9
No. of Vacant Seats(Part-A) 8 7 2 3 1 21
Total Number of Seats(PART-B) 4 2 0 1 1 8
No. of Student admitted in 1st selection list(PART-B) 0 0 0 0 0 0
No. of Vacant Seats(Part-B) 4 2 0 1 1 8