The following selected candidates are instructed to deposit the admission fee and upload payslip, with in 22/01/2021 (midnight) at the SbiCollect portal.
Name | Form No. | University | Category | Marks Obtained in Hons | Percentage of Marks |
---|---|---|---|---|---|
SURAJIT DAS | 2020111347170 | C.U | Unreserved | 586 | 73.25 |
INDRANIL MAITY | 2020111035549 | C.U | Unreserved | 575 | 71.88 |
RITWIK MANDAL | 2020110410059 | C.U | Unreserved | 562 | 70.25 |
HRITABAN DAS GHOSH | 2020110410872 | C.U | Unreserved | 512 | 64.00 |
TRIASHA MALLICK | 2020110931234 | C.U | Unreserved | 492 | 61.50 |
SUKANYA NATH | 2020111036645 | C.U | Unreserved | 414 | 51.75 |
APARNA CHOWDHURY | 2020110514269 | C.U | SC | 505 |
63.13 |
Vacancy List(as on 21.01.21) | UR | SC | ST | OBC-A | OBC-B | Total |
---|---|---|---|---|---|---|
No. of Vacant Seats(Part-A) | 8 | 3 | 2 | 3 | 0 | 16 |
No. of Vacant Seats(Part-B) | 1 | 2 | 0 | 1 | 1 | 5 |