BENGALI (as on 13.01.2021) | UR | SC | ST | OBC-A | OBC-B | Total |
---|---|---|---|---|---|---|
No. of Vacant Seats(Part-A) | 47 | 13 | 8 | 4 | 5 | 77 |
No. of Vacant Seats(Part-B) | 18 | 7 | 2 | 3 | 2 | 32 |
EDUCATION (as on 13.01.2021) | UR | SC | ST | OBC-A | OBC-B | Total |
No. of Vacant Seats(Part-A) | 39 | 13 | 7 | 9 | 6 | 74 |
No. of Vacant Seats(Part-B) | 17 | 7 | 2 | 3 | 2 | 31 |
2021-01-15