Date of admission: 24/07/17
FAKIR CHAND COLLEGE(P.G. SECTION)
PROVISIONAL MERIT LIST : 2017
SUBJECT : MATHEMATICS (CU)
CATEGORY : Un Reserved
Sl. No. | Application ID | Name | Caste | Score | Payment Status |
1 | FCCPG201700253 | SOURAV HALDER | GEN | 72.75 | Not Paid |
2 | FCCPG201700353 | RATRI GHOSH | GEN | 70.00 | Paid |
3 | FCCPG201700165 | SOURAV BAUR | GEN | 69.63 | Paid |
4 | FCCPG201700498 | SK AMIRUL ISLAM | GEN | 66.87 | Paid |
5 | FCCPG20170082 | MAJAHARUL ISLAM SK | GEN | 66.25 | Not Paid |
6 | FCCPG201700483 | JAHANGIR SAIKH | GEN | 65.00 | Paid |
7 | FCCPG20170019 | SUSMITA SASMAL | GEN | 64.25 | Not Paid |
8 | FCCPG201700516 | ANUPAM MONDAL | GEN | 62.00 | Not Paid |
9 | FCCPG201700104 | RITUPARNA PRAMANIK | OBC-B | 61.50 | Not Paid |
10 | FCCPG201700199 | SUPRALIMA HALDER | GEN | 61.37 | Paid |
11 | FCCPG201700147 | SUMAN DAS | GEN | 60.88 | Not Paid |
12 | FCCPG201700462 | SUSAMA JANA | GEN | 60.25 | Not Paid |
13 | FCCPG201700242 | MENAXI BHANDARI | OBC-B | 58.88 | Paid |
14 | FCCPG201700229 | GANESH BHANDARI | GEN | 58.50 | Paid |
15 | FCCPG201700546 | RAJENDRANATH MONDAL | SC | 58.00 | Not Paid |
16 | FCCPG201700555 | YEAKUB HOSSAIN | OBC-A | 57.88 | Paid |
17 | FCCPG201700449 | KRISHANU MANDAL | GEN | 57.75 | Paid |
18 | FCCPG201700502 | RIMPA MANNA | GEN | 57.50 | Not Paid |
19 | FCCPG201700495 | SADHAN MONDAL | SC | 57.38 | Paid |
20 | FCCPG20170099 | SUSMITA KARAN | SC | 57.00 | Not Paid |
21 | FCCPG201700295 | MD RAKIB SHAH | OBC-B | 56.50 | Paid |
22 | FCCPG201700436 | SHOUMIK DAS | GEN | 55.79 | Paid |
23 | FCCPG201700421 | OLI PAL | GEN | 55.75 | Paid |
24 | FCCPG201700393 | RAJU MALIK | SC | 55.50 | Paid |
25 | FCCPG20170028 | SUJAN HALDAR | GEN | 55.25 | Not Paid |
26 | FCCPG201700385 | BINA NASKAR | SC | 55.25 | Paid |
27 | FCCPG201700106 | DEBABRATA GIRI | SC | 55.25 | Not Paid |
28 | FCCPG201700347 | MD HASANUJJAMAN | OBC-A | 55.00 | Paid |
29 | FCCPG20170018 | RITWIK HALDER | SC | 54.75 | Not Paid |
30 | FCCPG201700136 | RAHUL RANA | OBC-B | 54.50 | Paid |
31 | FCCPG201700374 | KAUSHIKI GHOSH | GEN | 54.50 | Not Paid |
32 | FCCPG20170035 | BIJOY DAS | GEN | 54.37 | Not Paid |
33 | FCCPG201700269 | BARUN DAS | GEN | 54.00 | Paid |
34 | FCCPG201700450 | BARUN DAS | GEN | 53.75 | Paid |
35 | FCCPG201700535 | GOPAL CHANDRA HALDER | SC | 53.75 | Paid |
36 | FCCPG201700215 | RAJA SOMADDAR | GEN | 53.50 | Paid |
37 | FCCPG20170024 | JAYANTA BISWAS | GEN | 53.25 | Paid |
38 | FCCPG201700420 | KOUSIK PAUL | OBC-B | 53.13 | Paid |
39 | FCCPG201700554 | RAJENDRANATH MONDAL | SC | 53.13 | Not Paid |
40 | FCCPG201700125 | BIPRADAS MANDAL | GEN | 53.12 | Not Paid |
41 | FCCPG201700194 | SHUVOJIT BAGANI | SC | 53.00 | Paid |
42 | FCCPG201700357 | DEBARPITA KOLEY | GEN | 52.88 | Paid |
43 | FCCPG201700455 | TARAKESH MAITI | GEN | 52.88 | Paid |
44 | FCCPG201700132 | SOMLATA HALDER | GEN | 52.62 | Not Paid |
45 | FCCPG201700228 | BARUN HALDER | SC | 52.37 | Paid |
46 | FCCPG201700375 | TUSHAR MONDAL | SC | 52.13 | Paid |
47 | FCCPG201700236 | SHREYA DAS | GEN | 52.13 | Paid |
48 | FCCPG201700437 | PARAMITA PRAMANIK | GEN | 52.13 | Paid |
49 | FCCPG201700200 | RAHUL ROY | SC | 52.00 | Not Paid |
50 | FCCPG201700237 | SUBHRA PRAKASH BHUNIA | GEN | 51.88 | Paid |
51 | FCCPG201700222 | LABONI NASKAR | SC | 51.38 | Paid |
52 | FCCPG201700256 | HIMALOY DOLUI | SC | 51.25 | Paid |
53 | FCCPG201700223 | TANUSREE MONDAL | SC | 51.00 | Paid |
54 | FCCPG201700220 | BISWARUP DAS | GEN | 50.63 | Paid |
55 | FCCPG201700401 | ARINDAM MONDAL | SC | 50.38 | Paid |
56 | FCCPG201700392 | HIMADRISHEKHAR MAITI | GEN | 50.25 | Paid |
57 | FCCPG201700473 | PABITRA KUMAR MONDAL | OBC-B | 50.25 | Paid |
58 | FCCPG201700226 | ABHISEK BAIDYA | SC | 50.25 | Paid |
59 | FCCPG201700369 | ASHRUTA CHAKRABORTY | GEN | 49.75 | Paid |
60 | FCCPG201700235 | PANCHU GOPAL SAMANTA | GEN | 49.50 | Paid |
61 | FCCPG201700184 | ANIMA DAS | GEN | 49.13 | Not Paid |
62 | FCCPG201700505 | SOMNATH MISTRY | SC | 48.88 | Paid |
63 | FCCPG201700350 | ABDUL ALIM SK | GEN | 48.50 | Paid |
64 | FCCPG201700263 | SUMAN MONDAL | SC | 48.38 | Paid |
65 | FCCPG201700515 | BAPPA SHAIKH | OBC-A | 48.30 | Paid |
66 | FCCPG201700277 | MOUMITA CHATTERJEE | GEN | 48.25 | Not Paid |
67 | FCCPG20170085 | UPAMA SANTRA | GEN | 48.13 | Not Paid |
68 | FCCPG201700500 | DEBAYAN GOSWAMI | GEN | 47.94 | Paid |
69 | FCCPG201700182 | SARWAR ALAM | OBC-A | 47.75 | Paid |
70 | FCCPG201700246 | SOVANA MONDAL | SC | 47.63 | Paid |
71 | FCCPG201700478 | FARHIN SULTANA | OBC-A | 47.00 | Not Paid |
72 | FCCPG201700512 | ROHAN SAHU | OBC-B | 46.63 | Paid |
73 | FCCPG20170041 | SUMANA KANJI | GEN | 46.25 | Paid |
74 | FCCPG20170098 | LABANI SARDAR | SC | 45.88 | Not Paid |
75 | FCCPG201700197 | MANDIRA MANNA | GEN | 45.50 | Paid |
76 | FCCPG201700529 | SUDIPA MONDAL | GEN | 45.38 | Not Paid |
77 | FCCPG201700181 | KUSH TUDU | ST | 45.13 | Paid |
78 | FCCPG201700148 | JHUHI MANDAL | OBC-B | 44.87 | Not Paid |
79 | FCCPG20170015 | PRADIPTA ROY | GEN | 44.13 | Not Paid |
80 | FCCPG201700134 | SUPRITI GHOSH | GEN | 43.25 | Not Paid |
81 | FCCPG201700477 | PUJA SARDAR | SC | 42.75 | Paid |
82 | FCCPG201700485 | KALYAN NASKAR | SC | 42.64 | Paid |
83 | FCCPG20170023 | RAKENDRA NATH NASKAR | SC | 40.75 | Not Paid |
84 | FCCPG20170032 | TRISHA MONDAL | GEN | 40.75 | Not Paid |
CATEGORY : SC
Sl. No. | Application ID | Name | Score | Payment Status |
1 | FCCPG201700546 | RAJENDRANATH MONDAL | 58.00 | Not Paid |
2 | FCCPG201700495 | SADHAN MONDAL | 57.38 | Paid |
3 | FCCPG20170099 | SUSMITA KARAN | 57.00 | Not Paid |
4 | FCCPG201700393 | RAJU MALIK | 55.50 | Paid |
5 | FCCPG201700385 | BINA NASKAR | 55.25 | Paid |
6 | FCCPG201700106 | DEBABRATA GIRI | 55.25 | Not Paid |
7 | FCCPG20170018 | RITWIK HALDER | 54.75 | Not Paid |
8 | FCCPG201700535 | GOPAL CHANDRA HALDER | 53.75 | Paid |
9 | FCCPG201700554 | RAJENDRANATH MONDAL | 53.13 | Not Paid |
10 | FCCPG201700194 | SHUVOJIT BAGANI | 53.00 | Paid |
11 | FCCPG201700228 | BARUN HALDER | 52.37 | Paid |
12 | FCCPG201700375 | TUSHAR MONDAL | 52.13 | Paid |
13 | FCCPG201700200 | RAHUL ROY | 52.00 | Not Paid |
14 | FCCPG201700222 | LABONI NASKAR | 51.38 | Paid |
15 | FCCPG201700256 | HIMALOY DOLUI | 51.25 | Paid |
16 | FCCPG201700223 | TANUSREE MONDAL | 51.00 | Paid |
17 | FCCPG201700401 | ARINDAM MONDAL | 50.38 | Paid |
18 | FCCPG201700226 | ABHISEK BAIDYA | 50.25 | Paid |
19 | FCCPG201700505 | SOMNATH MISTRY | 48.88 | Paid |
20 | FCCPG201700263 | SUMAN MONDAL | 48.38 | Paid |
21 | FCCPG201700246 | SOVANA MONDAL | 47.63 | Paid |
22 | FCCPG20170098 | LABANI SARDAR | 45.88 | Not Paid |
23 | FCCPG201700181 | KUSH TUDU | 45.13 | Paid |
24 | FCCPG201700477 | PUJA SARDAR | 42.75 | Paid |
25 | FCCPG201700485 | KALYAN NASKAR | 42.64 | Paid |
26 | FCCPG20170023 | RAKENDRA NATH NASKAR | 40.75 | Not Paid |
CATEGORY : ST
Sl. No. | Application ID | Name | Score | Payment Status |
1 | FCCPG201700181 | KUSH TUDU | 45.13 | Paid |
CATEGORY : OBC-A
Sl. No. | Application ID | Name | Score | Payment Status |
1 | FCCPG201700555 | YEAKUB HOSSAIN | 57.88 | Paid |
2 | FCCPG201700347 | MD HASANUJJAMAN | 55.00 | Paid |
3 | FCCPG201700515 | BAPPA SHAIKH | 48.30 | Paid |
4 | FCCPG201700182 | SARWAR ALAM | 47.75 | Paid |
5 | FCCPG201700478 | FARHIN SULTANA | 47.00 | Not Paid |
CATEGORY : OBC-B
Sl. No. | Application ID | Name | Score | Payment Status |
1 | FCCPG201700104 | RITUPARNA PRAMANIK | 61.50 | Not Paid |
2 | FCCPG201700242 | MENAXI BHANDARI | 58.88 | Paid |
3 | FCCPG201700295 | MD RAKIB SHAH | 56.50 | Paid |
4 | FCCPG201700136 | RAHUL RANA | 54.50 | Paid |
5 | FCCPG201700420 | KOUSIK PAUL | 53.13 | Paid |
6 | FCCPG201700473 | PABITRA KUMAR MONDAL | 50.25 | Paid |
7 | FCCPG201700512 | ROHAN SAHU | 46.63 | Paid |
8 | FCCPG201700148 | JHUHI MANDAL | 44.87 | Not Paid |
Mathematics(Other University)
Sl. No. | Application ID | Name | Caste | Score | Payment Status |
1 | FCCPG20170070 | SUBHABRATA JANA | GEN | 69.50 | Not Paid |
2 | FCCPG201700457 | PUJA BANERJEE | GEN | 67.75 | Paid |
3 | FCCPG201700461 | DISHA MUNDRA | GEN | 66.13 | Paid |
4 | FCCPG201700556 | PLABAN SAHA | GEN | 65.88 | Not Paid |
5 | FCCPG201700166 | ARANI BISWAS | GEN | 65.63 | Paid |
6 | FCCPG201700239 | PUJA BISWAS | GEN | 62.75 | Paid |
7 | FCCPG20170076 | ANAYA GHOSH | GEN | 59.75 | Not Paid |
8 | FCCPG201700272 | SUDIPTA MAITY | GEN | 57.62 | Paid |
9 | FCCPG201700540 | DEBAPRIYO MANDAL | GEN | 56.00 | Not Paid |
10 | FCCPG201700541 | DEBAPRIYO MANDAL | GEN | 56.00 | Not Paid |
11 | FCCPG201700466 | MANDIRA BAHETI | GEN | 55.88 | Paid |
12 | FCCPG201700474 | ABHIK AHAMED | OBC-A | 55.67 | Paid |
13 | FCCPG201700459 | SMRITI ADHIKARI | GEN | 55.12 | Paid |
14 | FCCPG201700456 | SMRITI ADHIKARI | GEN | 55.12 | Not Paid |
15 | FCCPG201700460 | ANUSHREE DUTTA | GEN | 54.37 | Paid |
16 | FCCPG201700367 | LISHA GHOSH | GEN | 53.87 | Paid |
17 | FCCPG201700501 | RINKU GHORAI | GEN | 53.38 | Paid |
18 | FCCPG201700368 | PRASENJIT PANDA | GEN | 49.75 | Not Paid |
19 | FCCPG201700549 | SUKDEB NANDI | GEN | 46.00 | Not Paid |
20 | FCCPG201700113 | RAHUL RAHUT | GEN | 43.88 | Not Paid |