Date of admission : 24/07/17
FAKIR CHAND COLLEGE
(P.G. SECTION)
PROVISIONAL MERIT LIST : 2017
SUBJECT : BENGALI (CU)
| Sl. No. | Application ID | Name | Caste | Score | Payment Status |
| 1 | FCCPG201700164 | PRANOY SINHA | GEN | 75.00 | Not Paid |
| 2 | FCCPG201700316 | SUSHMITA MANNA | OBC-B | 64.56 | Paid |
| 3 | FCCPG201700465 | ARIJT MAKAL | SC | 64.39 | Paid |
| 4 | FCCPG201700138 | RIMI BAG | GEN | 60.75 | Not Paid |
| 5 | FCCPG201700287 | ARPITA HALDER | SC | 60.12 | Paid |
| 6 | FCCPG201700205 | REKHA RANI MIDYA | GEN | 59.75 | Paid |
| 7 | FCCPG201700338 | SUSMITA GHOSH | OBC-B | 59.13 | Paid |
| 8 | FCCPG201700142 | RATNA HALDER | GEN | 58.30 | Paid |
| 9 | FCCPG201700472 | MARUFA SARDAR | OBC-A | 58.13 | Not Paid |
| 10 | FCCPG20170038 | PRITAMA MAL | SC | 58.00 | Paid |
| 11 | FCCPG201700314 | RAMA MONDAL | GEN | 57.50 | Paid |
| 12 | FCCPG201700343 | ARPITA DAS | GEN | 57.38 | Paid |
| 13 | FCCPG201700511 | SARBANI NASKAR | GEN | 57.25 | Paid |
| 14 | FCCPG201700186 | PARAMITA NAYEK | GEN | 57.13 | Not Paid |
| 15 | FCCPG201700204 | SAIKAT KUMAR MONDAL | SC | 57.12 | Not Paid |
| 16 | FCCPG201700216 | SAIKAT KUMAR MONDAL | SC | 57.12 | Paid |
| 17 | FCCPG201700245 | CHAITALI NASKAR | SC | 57.12 | Paid |
| 18 | FCCPG201700103 | MD SAINUL MONDAL | GEN | 56.88 | Not Paid |
| 19 | FCCPG201700481 | SYEDA SHABNAM PARVEEN | GEN | 56.75 | Paid |
| 20 | FCCPG201700551 | SUBRATA HALDAR | SC | 56.75 | Not Paid |
| 21 | FCCPG20170046 | MALA CHAKRABORTY | GEN | 56.25 | Paid |
| 22 | FCCPG201700283 | PRIYANKA SARKAR | GEN | 56.13 | Not Paid |
| 23 | FCCPG20170044 | ANANYA GHARAMI | SC | 56.12 | Not Paid |
| 24 | FCCPG201700342 | MADHUMITA NASKAR | SC | 56.00 | Not Paid |
| 25 | FCCPG201700139 | SRABANI KANTHAL | GEN | 56.00 | Not Paid |
| 26 | FCCPG201700345 | ARIJIT GHOSH | GEN | 55.88 | Not Paid |
| 27 | FCCPG201700476 | SAMIUN NESSA LASKER | OBC-A | 55.87 | Paid |
| 28 | FCCPG20170080 | SUBHANKAR SARDER | SC | 55.76 | Not Paid |
| 29 | FCCPG201700168 | PIUPA MONDAL | GEN | 55.62 | Paid |
| 30 | FCCPG201700355 | ROHINI GUR | SC | 55.50 | Paid |
| 31 | FCCPG201700130 | MARUFA KHATUN | GEN | 55.50 | Not Paid |
| 32 | FCCPG201700284 | PRIYANKA DHAR | GEN | 55.38 | Not Paid |
| 33 | FCCPG20170034 | SUMONA DAS | GEN | 55.25 | Paid |
| 34 | FCCPG201700289 | RAMAKANTA MUNIAN | SC | 55.20 | Paid |
| 35 | FCCPG201700470 | SWARUP BIKASH DOLAI | GEN | 55.13 | Paid |
| 36 | FCCPG201700424 | SWARUP BIKASH DOLAI | GEN | 55.13 | Not Paid |
| 37 | FCCPG201700425 | SWARUP BIKASH DOLAI | GEN | 55.13 | Not Paid |
| 38 | FCCPG201700163 | DEBASREE DAS | GEN | 55.12 | Paid |
| 39 | FCCPG201700161 | DEBASREE DAS | GEN | 55.12 | Not Paid |
| 40 | FCCPG201700309 | TUMPA MANDAL | OBC-B | 55.12 | Paid |
| 41 | FCCPG201700334 | SHRABONI CHAKRABORTY | GEN | 55.00 | Paid |
| 42 | FCCPG201700260 | MOHONA MONDAL | SC | 55.00 | Paid |
| 43 | FCCPG201700175 | KHALEDA KHATUN | GEN | 55.00 | Paid |
| 44 | FCCPG20170043 | SANDIP BODHAK | OBC-B | 55.00 | Not Paid |
| 45 | FCCPG20170091 | SAHINUR KHATUN | GEN | 54.75 | Not Paid |
| 46 | FCCPG201700255 | SUMAN MONDAL | SC | 54.75 | Paid |
| 47 | FCCPG201700254 | MOUSUMI SARDAR | ST | 54.75 | Paid |
| 48 | FCCPG201700279 | PRASENJIT MAITY | GEN | 54.63 | Paid |
| 49 | FCCPG201700454 | PARMINA YEASMIN | OBC-A | 54.63 | Paid |
| 50 | FCCPG201700107 | PUJA BHATTACHARYA | GEN | 54.50 | Not Paid |
| 51 | FCCPG201700276 | SAIDUL PURKAIT | OBC-B | 54.38 | Paid |
| 52 | FCCPG201700167 | MAMPI DUTTA | GEN | 54.37 | Paid |
| 53 | FCCPG201700532 | MAMONI NASKAR | SC | 54.25 | Not Paid |
| 54 | FCCPG201700124 | JAKIYATUR RAHAMAN | OBC-A | 54.25 | Paid |
| 55 | FCCPG201700448 | SOUMEN KAYAL | SC | 54.13 | Paid |
| 56 | FCCPG201700447 | SOUMEN KAYAL | SC | 54.13 | Not Paid |
| 57 | FCCPG201700248 | SWAGATA DASH | GEN | 54.12 | Paid |
| 58 | FCCPG201700244 | DALIA NASKAR | SC | 54.00 | Paid |
| 59 | FCCPG20170060 | SUMONA KASUNDI | GEN | 53.88 | Not Paid |
| 60 | FCCPG20170030 | ROHIT KHAN | GEN | 53.75 | Not Paid |
| 61 | FCCPG201700534 | ARUPA ROY | SC | 53.75 | Not Paid |
| 62 | FCCPG201700538 | ARUPA ROY | SC | 53.75 | Not Paid |
| 63 | FCCPG201700258 | ANTARA JANA | OBC-B | 53.75 | Paid |
| 64 | FCCPG201700238 | SOUMEN PARTA | GEN | 53.75 | Paid |
| 65 | FCCPG201700298 | RUMELI MONDAL | OBC-B | 53.50 | Paid |
| 66 | FCCPG201700388 | RESHMA PARVEEN | OBC-A | 53.30 | Paid |
| 67 | FCCPG201700548 | JOYASHREE MONDAL | GEN | 52.75 | Paid |
| 68 | FCCPG201700547 | JOYASHREE MONDAL | GEN | 52.75 | Not Paid |
| 69 | FCCPG201700116 | ATASI SAHA | SC | 52.63 | Paid |
| 70 | FCCPG201700156 | BIBHAS HALDER | SC | 52.62 | Not Paid |
| 71 | FCCPG201700207 | SWATI NASKAR | GEN | 52.50 | Paid |
| 72 | FCCPG201700299 | RITUSREE NASKAR | SC | 52.50 | Paid |
| 73 | FCCPG201700508 | JABA BAIRAGI | SC | 52.37 | Paid |
| 74 | FCCPG20170053 | SUSAMA MONDAL | SC | 52.37 | Not Paid |
| 75 | FCCPG201700394 | SWARUP MAJI | GEN | 52.25 | Paid |
| 76 | FCCPG201700225 | MAHASINA PARVIN | OBC-A | 51.38 | Not Paid |
| 77 | FCCPG201700311 | ANIMESH PRAMANIK | OBC-B | 51.25 | Paid |
| 78 | FCCPG201700128 | TULIKA MAJHI | SC | 51.12 | Paid |
| 79 | FCCPG201700155 | MINATI JANA | OBC-B | 51.00 | Not Paid |
| 80 | FCCPG201700264 | SHRAYASEE KUMAR | GEN | 51.00 | Paid |
| 81 | FCCPG201700400 | RIYA SHEE | GEN | 50.88 | Paid |
| 82 | FCCPG201700209 | PRIYANKA BAR | SC | 50.87 | Paid |
| 83 | FCCPG201700317 | JNUI MONDAL | GEN | 50.80 | Paid |
| 84 | FCCPG201700230 | DIPIKA SAHA | SC | 50.62 | Paid |
| 85 | FCCPG201700475 | ABDUR RABIB MOLLA | OBC-A | 50.62 | Not Paid |
| 86 | FCCPG201700384 | SANJIDA KHATUN | OBC-A | 50.62 | Paid |
| 87 | FCCPG20170040 | SEBGATULLA LASKER | OBC-A | 50.50 | Not Paid |
| 88 | FCCPG201700217 | SOUGATA KARAN | GEN | 50.37 | Paid |
| 89 | FCCPG20170087 | DIPANKAR KAYAL | OBC-B | 50.37 | Not Paid |
| 90 | FCCPG20170090 | SANTU MONDAL | SC | 50.25 | Not Paid |
| 91 | FCCPG201700557 | AMIR HOSSAIN ZAMADAR | OBC-A | 50.20 | Not Paid |
| 92 | FCCPG20170081 | PIU GHOSH | OBC-B | 50.00 | Not Paid |
| 93 | FCCPG20170016 | PIU GHOSH | OBC-B | 50.00 | Not Paid |
| 94 | FCCPG201700243 | ASMINA KHATUN | OBC-A | 50.00 | Not Paid |
| 95 | FCCPG201700435 | ANANNYA MONDAL | SC | 50.00 | Paid |
| 96 | FCCPG201700122 | MOUMITA NASKAR | SC | 50.00 | Paid |
| 97 | FCCPG20170031 | MD ROFIKUL ISLAM | GEN | 50.00 | Not Paid |
| 98 | FCCPG201700499 | SOURAV MANDAL | SC | 50.00 | Paid |
| 99 | FCCPG201700262 | JABA MANDAL | SC | 50.00 | Paid |
| 100 | FCCPG20170095 | SARBANI GHOSH | GEN | 49.63 | Paid |
| 101 | FCCPG201700362 | RANU KHATUN | OBC-A | 49.50 | Paid |
| 102 | FCCPG20170047 | RIYA HALDER | GEN | 49.50 | Not Paid |
| 103 | FCCPG20170050 | JAYASHREE NAIYA | GEN | 49.37 | Not Paid |
| 104 | FCCPG201700123 | RITU PARUI | GEN | 49.30 | Not Paid |
| 105 | FCCPG201700486 | TAMASHA NASKAR | SC | 49.25 | Paid |
| 106 | FCCPG201700542 | PARAG SARDAR | SC | 49.13 | Not Paid |
| 107 | FCCPG201700188 | MONIRA KHATUN | OBC-A | 49.10 | Not Paid |
| 108 | FCCPG201700265 | TANUSHREE MONDAL | SC | 49.00 | Paid |
| 109 | FCCPG2017006 | ANINDITA MONDAL (PATRA) | GEN | 49.00 | Not Paid |
| 110 | FCCPG201700386 | HAFIZA KHATUN | OBC-A | 49.00 | Paid |
| 111 | FCCPG201700446 | DEBOLINA MAITY | GEN | 49.00 | Paid |
| 112 | FCCPG201700211 | SHAMPA PARBAT | SC | 48.87 | Paid |
| 113 | FCCPG201700349 | PARICHITA MAHATO | ST | 48.87 | Not Paid |
| 114 | FCCPG201700458 | PIYALI BHUNIA | GEN | 48.75 | Paid |
| 115 | FCCPG201700361 | PIYALI BHUNIA | GEN | 48.75 | Not Paid |
| 116 | FCCPG201700131 | TRINA NASKAR | GEN | 48.63 | Not Paid |
| 117 | FCCPG201700315 | SANTU HALDER | GEN | 48.03 | Paid |
| 118 | FCCPG201700257 | REKHA SARDAR | SC | 48.00 | Paid |
| 119 | FCCPG201700445 | DIPIKA MAITY | GEN | 47.87 | Paid |
| 120 | FCCPG20170077 | ANINDITA DAS | GEN | 47.50 | Not Paid |
| 121 | FCCPG201700177 | CHHANDAMAY MANDAL | SC | 47.13 | Paid |
| 122 | FCCPG201700178 | CHHANDAMAY MANDAL | SC | 47.13 | Not Paid |
| 123 | FCCPG201700224 | MADHAB GHOSH | OBC-B | 47.13 | Paid |
| 124 | FCCPG201700180 | RAMPRASAD BISWAS | SC | 47.00 | Paid |
| 125 | FCCPG201700360 | JEEBAN HALDER | SC | 47.00 | Paid |
| 126 | FCCPG201700389 | SAMIMA KHATUN | OBC-A | 46.63 | Paid |
| 127 | FCCPG201700326 | TANUSREE PURKAIT | SC | 46.63 | Paid |
| 128 | FCCPG201700241 | ANUSHREE MONDAL | GEN | 46.50 | Paid |
| 129 | FCCPG201700354 | DHRITI DHEERA GHOSH | GEN | 45.75 | Not Paid |
| 130 | FCCPG201700372 | ANINDITA MONDAL | SC | 45.50 | Not Paid |
| 131 | FCCPG201700307 | MADHURIMA NASKAR | SC | 45.50 | Paid |
| 132 | FCCPG201700552 | BISWARUP MODAK | OBC-B | 45.12 | Paid |
| 133 | FCCPG201700292 | ANJANA MALICK | SC | 45.00 | Paid |
| 134 | FCCPG20170045 | MOULUDA KHATUN | OBC-B | 45.00 | Not Paid |
| 135 | FCCPG201700479 | PEU HALDER | GEN | 45.00 | Paid |
| 136 | FCCPG201700371 | HASIBUL RAHAMAN HALDER | OBC-A | 44.50 | Paid |
| 137 | FCCPG201700153 | RAJESH HALDER | SC | 44.37 | Not Paid |
| 138 | FCCPG201700351 | RUBIA RAHAMAN | OBC-A | 44.12 | Paid |
| 139 | FCCPG201700327 | KEYA HALDER | SC | 44.00 | Paid |
| 140 | FCCPG201700247 | GANGA BHUNIA | SC | 43.00 | Paid |
| 141 | FCCPG201700330 | NARAYAN KAYAL | SC | 42.88 | Paid |
| 142 | FCCPG201700129 | LABONI MODAK | OBC-B | 41.00 | Not Paid |
| 143 | FCCPG201700397 | SULEKHA SARDAR | SC | 40.88 | Not Paid |
| 144 | FCCPG201700341 | SUFIA KHATUN | GEN | 38.78 | Paid |
SUBJECT : BENGALI (OTHER UNIVERSITY)
| Sl. No. | Application ID | Name | Caste | Score | Payment Status |
| 1 | FCCPG201700521 | SUPRIYA DAS | SC | 54.25 | Paid |
| 2 | FCCPG201700310 | MONISHA ROY | GEN | 47.75 | Paid |